Capacity Building
We provide various training modules that cover from the ambient & indoor air quality monitoring, odour assessment and noise assessment.
Our specialized training with ENSEARCH includes:
1. Ambient Air Quality Monitoring (AAQM) and Indoor Air Quality (IAQ) training
2. Windrose plot training
3. Air Quality Modelling and Assessment (Level 1 Beginner)
4. Air Quality Modelling and Assessment (Level 2 Intermediate)
5. Air Quality Modelling and Assessment (Level 3 Advanced)
6. Odour Assessment Training
One of the newest training provided is HYSPLIT basic tutorial. We also had various customised in-house training to our client that suit to their aims and objectives.
Capacity Building Video
-To be uploaded-
Training List Page (more...)
Past Training (more...)
Year | Description | Brochure/Project Experience | CPD |
---|---|---|---|
2009 | AIR POLLUTION ASSESSMENT - (LEVEL 1 : BEGINNER) | Link | - |
2010 | AIR POLLUTION ASSESSMENT - (LEVEL 1 : BEGINNER) | Link | 11 |
2010 | AMBIENT AIR QUALITY MONITORING | Link | - |
2010 | AIR POLLUTION ASSESSMENT - (LEVEL 2 : INTERMEDIATE) | Link | - |
2010 | WINDROSE PLOTTING SOFTWARE TRAINING | Link | - |
2010 | AIR DISPERSION MODELLING - FUNDAMENTAL AND APPLICATIONS | Link | - |
2011 | AMBIENT AIR QUALITY MONITORING | Link | 6 |
2012 | AIR POLLUTION ASSESSMENT - (LEVEL 1 : BEGINNER) | Link | - |
2012 | LANDFILL GAS EMISSION MODEL - USEPA LANDGEM | Link | 3 |
2012 | WINDROSE PLOTTING SOFTWARE TRAINING | Link | 3 |
2012 | AMBIENT AIR QUALITY MONITORING (AAQM) AND AIR DISPERSION MODELLING (ADM)TRAINING | Link | - |
2012 | ODOUR MODELLING AND ASSESSMENT | Link | 13 |
2012 | AMBIENT AIR QUALITY MONITORING (AAQM) AND AIR DISPERSION MODELLING (ADM)TRAINING | Link | 6 |
2013 | INTRODUCTION TO AMBIENT AIR QUALITY MONITORING (AAQM) & INDOOR AIR QUALITY MONITORING (IAQM) | Link | - |
2013 | AIR POLLUTION ASSESSMENT - (LEVEL 1 : BEGINNER) | Link | - |
2013 | AIR DISPERSION MODELLING (ADM)TRAINING | Link | 6 |
2013 | AIR POLLUTION ASSESSMENT - (LEVEL 1 : BEGINNER) | Link | - |
2013 | AIR POLLUTION ASSESSMENT - (LEVEL 2 :INTERMEDIATE) | Link | - |
2014 | Introduction to Ambient Air Quality Monitoring (AAQM) | Link | 6 |
2014 | WINDROSE PLOTTING SOFTWARE TRAINING | Link | 4 |
2014 | AIR DISPERSION MODELLING (ADM) - (LEVEL 2 : INTERMEDIATE) | Link | 6 |
2014 | AIR POLLUTION ASSESSMENT - (LEVEL 1 : BEGINNER) | Link | - |
2014 | METEOROLOGY FOR AIR POLLUTION MODELLING SEMINAR | Link | - |
2014 | ODOUR SAMPLING, MODELLING AND ASSESSMENT METHODOLOGY | Link | - |
2014 | ODOUR SAMPLING, MODELLING AND ASSESSMENT METHODOLOGY | Link | - |
2015 | ENVIRONMENTAL NOISE MODELLING (ENM) - (LEVEL 1 : BEGINNER) | Link | - |
2015 | AIR DISPERSION MODELLING (ADM) - (LEVEL 2 : INTERMEDIATE) | Link | - |
2015 | FEL 2015 (Environmental Quality (Clean Air) Regulations 2014) - How is the Industry Reacting? | Link | - |
2015 | ODOUR SAMPLING AND DETERMINATION, MODELLING AND ASSESSMENT - (LEVEL 1 : BEGINNER) | Link | - |
2015 | ODOUR SAMPLING AND DETERMINATION, MODELLING AND ASSESSMENT - (LEVEL 1 : BEGINNER) | Link | - |
2015 | AIR QUALITY FORECASTING TRAINING - NOAA HYSPLIT MODEL | Link | - |
2015 | AIR POLLUTION ASSESSMENT - (LEVEL 1 : BEGINNER) | Link | - |
2015 | AIR DISPERSION MODELLING (ADM) IN ENVIRONMENTAL IMPACT ASSESSMENT (EIA) | Link | - |
2015 | AIR DISPERSION MODELLING (ADM) IN ENVIRONMENTAL IMPACT ASSESSMENT (EIA) | Link | - |
2015 | AIR DISPERSION MODELING TRAINING WORKSHOP | Link | - |
2015 | HALF DAY SEMINAR ON ENVIRONMENTAL QUALITY (CLEAN AIR) REGULATIONS 2014 (PAPER ENTITLED "ENVIRONMENTAL QUALITY (CLEAN AIR) REGULATIONS 2014: DESIGNING THE STACK") | Link | - |
2015 | IN-HOUSE TRAINING WORKSHOP ON AIR QUALITY MODELLING (AQM) | Link | - |
2016 | IN-HOUSE TRAINING - INTRODUCTION TO ODOUR SAMPLING & DETERMINATION, MODELLING AND ASSESSMENT (LEVEL 1 - BEGINNER) | Link | 6 |
16th March 2016 | INTRODUCTION TO ODOUR SAMPLING & DETERMINATION, MODELLING AND ASSESSMENT (LEVEL 1 - BEGINNER) | Link | 6 |
Upcoming Training (more...)
Year | Description | Brochure/Project Experience | CPD |
---|---|---|---|
- | - | - | - |